
A tech owner's dream condo


Residential project / St. Petersburg, Florida
Technology, considered around home.
Explore the photographsInside the installation
A condominium at One St. Petersburg, fitted out in 2019 for a retired couple who wanted every convenience and none of the clutter. Fourteen invisible speakers plastered into the walls, televisions hidden in both master-bath mirrors, nineteen motorized shades, color-tunable LED lighting in eleven rooms, 4K video carried over the network to every screen, and a soundproofed theater with electrostatic speakers and a 144-inch screen, all on one Control4 system. Bathroom shades followed in 2020.
Fourteen Amina invisible speakers sit behind a skim of plaster in the dining room, family room, kitchen, nook, office, guest bedroom and master bedroom; Amina dual panels serve both master baths, and SolidDrive transducers turn the shower walls themselves into speakers. A Triad 24-zone matrix and amplifiers feed them all, with Apple TV and streaming services on tap in any room.
Vanity mirrors in both master baths conceal 27-inch televisions. The nook’s 65-inch OLED swings toward the kitchen on a motorized Future Automation mount. Just Add Power carries 4K video over the network to every screen, including the 85-inch Sony in the family room with its Dolby Atmos surround system and invisible rear speakers.
Nineteen Lutron Sivoia QS shades and a drapery track in the theater move on a schedule or a keypad, switchable privacy film clouds the shower windows on command, color-tunable LED strips run through eleven rooms, and some sixty Control4 dimmers, keypads and switches with more than 140 engraved buttons put all of it under one hand.
Acoustiblok lines the theater so a Martin Logan electrostatic system, Anthem processing, a Sony 4K laser projector and a 144-inch Stewart screen can play at full volume without reaching the rest of the condo. Four seats are wired for tactile transducers, so the bass is felt as well as heard.
28 photos / 4 videos




























Equipment used in this project
Manufacturers, model numbers and the purpose behind each product selection.
| System / Equipment | Manufacturer | Model | Qty. | Why selected |
|---|---|---|---|---|
| AutomationEntertainment and automation controllers | Control4 | EA-5 (media closet) / EA-1 (theater) | 2 | One system for audio, video, shades, lighting, climate and cameras |
| Automation10-inch in-wall and 7-inch tabletop T3 touchscreens | Control4 | C4-WALL10 (4) / C4-TT7 | 5 | Dining room, kitchen, both master baths and the master bedroom |
| AutomationSR-260 remotes with charging stations | Control4 | C4-SR260RSK | 5 | Family room, office, guest bedroom, master bedroom and theater |
| AutomationWireless thermostats and 4Sight remote access | Control4 / Aprilaire | C4-THERM (2) / C4-4SIGHT | 3 | Climate on the same keypads and app; control from anywhere |
| Lighting controlAdaptive-phase dimmers, keypad dimmers, switches and auxiliary keypads | Control4 | C4-APD120 (25) / C4-KD120 (22) / C4-KC120277 / C4-SW120277 (7) / C4-KA (5) | 60 | Whole-condo lighting control with more than 140 engraved buttons |
| Lighting controlOutlet dimmers, ceiling motion sensors and door contacts | Control4 | LOZ-5D1 (7) / NCZ-3043 (5) / recessed contacts (4) | 16 | Lamps on the system; lights that respond to people and doors |
| LED lightingColor-tunable RGB LED strips with DMX control | Converging Systems | e-Node with ILC controllers, 16-ft RGB strips (35) | 35 | On, off, color and brightness, room by room, in eleven rooms |
| ShadesWireless roller shades, 34 to 95 inches wide, and a 225-inch drapery track | Lutron | Sivoia QS Wireless / D145 drapery track | 19 + 1 | Every window on a schedule or a keypad; the bathroom shades followed in 2020 |
| ShadesShade power panels and main repeater | Lutron | QSPSY-10PNL (3) / QSYC4-Main-REP | 4 | Power and signal for the shade system, integrated into Control4 |
| PrivacySwitchable opaque window film, shower windows | Hoppen Home Systems | Smart adhesive privacy film, wired | 5 | Clear glass that clouds over at a touch in the guest, office and master baths |
| Whole-home audioInvisible plaster-over speakers | Amina | Mobius 7 with APUi70 (14) / Mobius Dual (2) | 16 | Music in seven rooms and both master baths with nothing on the walls |
| Whole-home audioShower surface speakers | SolidDrive | SD1 with PEM-W modules | 2 | The shower walls become the speakers |
| Whole-home audio24-zone audio matrix, amplifiers and speaker protection units | Triad / Amina | TS-AMS24 / TS-PAMP8-100 / TS-PAMP4-100 / APU RS16i, RS8i | 5 | Independent music in every zone, with streaming services and Apple TV 4K |
| Video distribution4K video over IP: receivers, transmitters and tiling processor | Just Add Power | VBS-HDIP-508POE (8) / 718AVP (6) / 759A | 15 | Any source on any screen over the network, with multi-view tiling |
| Family room85-inch 4K television and 7.2-channel Atmos receiver | Sony | XBR-85X950G / STR-ZA1100ES | 2 | The main screen, with object-based surround sound |
| Family roomOn-wall LCR speakers, invisible surrounds and in-wall subwoofer | Martin Logan / Amina / Triad | Motion SLM (3) / Mobius 7 (2) / InWall Bronze/6 Sub with RackAmp 700 | 6 | Full surround with only three slim speakers in sight |
| DisplaysOLED and 4K televisions for the office, nook and guest bedroom | Sony | XBR-55A9G / XBR-65A9G / XBR-49X900F | 3 | A screen in every room, sized to the room |
| DisplaysMotorized rotating TV mount, nook | Future Automation | PSE90 | 1 | Turns the 65-inch OLED toward the kitchen |
| DisplaysVanity television mirrors, both master baths | Séura | SR-CUSTOM-27 | 2 | A 27-inch television that vanishes into the mirror |
| Theater4K SXRD laser projector and 144-inch screen | Sony / Stewart Filmscreen | VPL-VW885ES / Luxus Deluxe ScreenWall, StudioTek 130 G3 | 2 | Reference-grade picture at cinema size |
| Theater11.1-channel processor and five-channel amplifier | Anthem | AVM 60 / MCA 525 | 2 | Dolby Atmos and DTS:X processing, 255 watts a channel |
| TheaterElectrostatic front speakers, center, in-ceiling Atmos speakers and subwoofer | Martin Logan | Expression ESL 13A / Focus ESL C18 / Vanquish (2) / BalancedForce 212 | 6 | Electrostatic clarity from a pair of floor-standing panels |
| TheaterSoundproofing and tactile-transducer wiring | Acoustiblok | Acoustiblok, 682 sq ft | 1 | Theater sound stays in the theater; four seats wired for bass shakers |
| Cameras4-megapixel dome cameras and 16-channel recorder | Lilin | MR3042 (2) / ZLI-NVR3216 | 3 | Entry views on any touchscreen or phone |
| NetworkRouter, gigabit switches, PoE switches and access points | Pakedge / Luxul | RK-1 / SE-26 (2) / XFS-1816P / AMS-2624P / WK-1 (3) | 8 | A wired backbone for video over IP, audio and controls; Wi-Fi throughout |
| Racks and powerCustom 42U racks, IP power conditioners and UPS with OvrC remote management | Strong / WattBox | SR-CUSTOM-42U (2) / WB-700-IPV-12 (2) / WB-800VPS-IPVM-18 (2) / OVRC-UPS-1100 | 7 | Every outlet switchable remotely, battery backup, and diagnostics from Hoppen’s office |

The Tampa Experience Center
Experience the possibilities in person, or start with a conversation about your own home.
Visits and consultations by appointment. Our team will confirm the details.
More Hoppen projects

A tech owner's dream condo

Outdoor entertainment with a view